The Somerset Fire Department is currently seeking new members to help serve our community. Responding to almost 400 calls for service per year is a demanding job and WE NEED YOUR HELP! To learn how you can serve your community call 445.4343 for more information.
No experience necessary!
Great benefits including...
Incident Report for February 2022 |
||
INCIDENT TYPE | INCIDENTS | % of TOTAL |
Boro - Somerset Boro | ||
Cooking fire, confined to container | 1 | 3.45% |
Medical assist, assist EMS crew | 1 | 3.45% |
Motor vehicle accident with injuries | 2 | 6.90% |
Motor vehicle/pedestrian accident (MV Ped) | 1 | 3.45% |
Water problem, other | 1 | 3.45% |
Smoke or odor removal | 1 | 3.45% |
No incident found on arrival at dispatch address | 1 | 3.45% |
HazMat release investigation w/no HazMat | 1 | 3.45% |
Wind storm, tornado/hurricane assessment | 1 | 3.45% |
Zone: Boro - Somerset Boro Total Incident: | 10 | 34.48% |
OTR - Other | ||
Motor vehicle accident with injuries | 1 | 3.45% |
Assist police or other governmental agency | 1 | 3.45% |
OTR - Other Total Incident: | 2 | 6.90% |
TPK - Pennsylvania Turnpike | ||
Road freight or transport vehicle fire | 1 | 3.45% |
Extrication of victim(s) from vehicle | 1 | 3.45% |
Zone: TPK - Pennsylvania Turnpike Total Incident: | 2 | 6.90% |
Twsp - Somerset Township | ||
Building fire | 1 | 3.45% |
Excessive heat, scorch burns with no ignition | 1 | 3.45% |
Motor vehicle accident with injuries | 2 | 6.90% |
Motor vehicle accident with no injuries. | 2 | 6.90% |
Power line down | 3 | 10.34% |
Assist police or other governmental agency | 1 | 3.45% |
Authorized controlled burning | 1 | 3.45% |
Alarm system sounded due to malfunction | 3 | 10.34% |
Wind storm, tornado/hurricane assessment | 1 | 3.45% |
Zone: Twsp - Somerset Township Total Incident: | 15 | 51.72% |
TOTAL INCIDENTS FOR All ZONES: | 29 | 100% |
Incident Report for December 2021 |
|
Structure fire | 1 |
Structure fire (mutual assistance) | 1 |
Vehicle fire | 1 |
Appliance fire (mutual assistance) | 1 |
Controlled burn | 1 |
Controlled burn (mutual assist) | 1 |
Automatic alarms | 11 |
Odor investigation | 2 |
Vehicle accidents | 13 |
Traffic control | 1 |
Traffic control (mutual assistance) | 1 |
Animal rescues | 2 |
Ambulance assists | 4 |
False alarm | 1 |
Total Incident Count: |
41 |