


The Somerset Fire Department is currently seeking new members to help serve our community. Responding to almost 400 calls for service per year is a demanding job and WE NEED YOUR HELP! To learn how you can serve your community call 445.4343 for more information. 
No experience necessary!
Great benefits including...
Incident Report for January 2012 |
|
| Structure fires (Mutual assist) | 5 |
| Smoke in structures | 2 |
| Smoke in structures (Mutual assist) | 2 |
| Controlled burning | 3 |
| Automatic alarms | 7 |
| Vehicle accidents | 9 |
| Fuel spill | 1 |
| Ruptured gas line | 1 |
| Traffic control | 1 |
| Ambulance assist | 1 |
Total Incident Count: |
32 |
Incident Report for December 2011 |
|
| Structure fires (Mutual assist) | 2 |
| Smoke in structure (Mutual assist) | 2 |
| Vehicle fires | 3 |
| Fire causing minimal damage | 1 |
| Controlled burning | 1 |
| Automatic alarms | 5 |
| Odor investigations | 2 |
| Vehicle accidents | 17 |
| Fuel spill | 1 |
| Drill | 1 |
Total Incident Count: |
35 |