


The Somerset Fire Department is currently seeking new members to help serve our community. Responding to almost 400 calls for service per year is a demanding job and WE NEED YOUR HELP! To learn how you can serve your community call 445.4343 for more information. 
No experience necessary!
Great benefits including...
Incident Report for December 2011 |
|
| Structure fires (Mutual assist) | 2 |
| Smoke in structure (Mutual assist) | 2 |
| Vehicle fires | 3 |
| Fire causing minimal damage | 1 |
| Controlled burning | 1 |
| Automatic alarms | 5 |
| Odor investigations | 2 |
| Vehicle accidents | 17 |
| Fuel spill | 1 |
| Drill | 1 |
Total Incident Count: |
35 |
Incident Report for November 2011 |
|
| Structure fires (Mutual assist) | 3 |
| Smoke in structure | 1 |
| Vehicle fires | 3 |
| Brush fires | 2 |
| Minimal fires | 2 |
| Automatic alarms | 5 |
| Smoke investigation | 1 |
| Odor investigation | 1 |
| Vehicle accidents | 14 |
| Standby | 1 |
| Wires down | 1 |
| Ambulance assist | 1 |
Total Incident Count: |
35 |